<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umut Rıza Ertürk&#039;s Weblog</title>
	<atom:link href="http://www.hevi.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hevi.info</link>
	<description>Umut Rıza Ertürk&#039;s Personal Weblog :)</description>
	<lastBuildDate>Sat, 20 Feb 2010 14:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>finding prime numbers in a range using python</title>
		<link>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/</link>
		<comments>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:33:22 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[python benchmark]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=332</guid>
		<description><![CDATA[the dictionary definition of prime numbers gives us a clear idea about prime number finding algorithm; &#8216;–noun Mathematics.
a positive integer that is not divisible without remainder by any integer except itself and 1, with 1 often excluded: The integers 2, 3, 5, and 7 are prime numbers. &#8216; according to http://dictionary.reference.com/browse/prime+number.
hence the most primitive algorithm [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Balyoz</title>
		<link>http://www.hevi.info/2009/12/game-balyoz/</link>
		<comments>http://www.hevi.info/2009/12/game-balyoz/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:03:27 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Game Balyoz]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[action game]]></category>
		<category><![CDATA[Ogre3D]]></category>
		<category><![CDATA[shooting game]]></category>
		<category><![CDATA[using xml in games]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=310</guid>
		<description><![CDATA[svn checkout http://balyoz.googlecode.com/svn/trunk/ balyoz-read-only
http://code.google.com/p/balyoz/


Balyoz is a 3D shooter game having been written using OGRE engine.The aim is to provide a interesting
and enjoyable game play experience for the player and still in development.In order to achieve this purpose,
we have been using PyhsicX physic engine to provide a more realistic and unique game experience.Although
Balyoz is a classic [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/12/game-balyoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Tracing on Cell by Using KD-Tree Acceleration Structure &#8211; PDF</title>
		<link>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/</link>
		<comments>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:18 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cell programming]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing on cell]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=293</guid>
		<description><![CDATA[It&#8217;s being a long time since promising to publish my dissertation thesis with the title of Ray Tracing on Cell by Using KD-Tree Acceleration Structure
At last I found it and decided to publish! Unfortunately html version is a bit crappy and it&#8217;s a pain in the neck to make it tidy and nice. You can [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Confusing Interview Questions</title>
		<link>http://www.hevi.info/2009/11/mind-confusing-interview-questions/</link>
		<comments>http://www.hevi.info/2009/11/mind-confusing-interview-questions/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:33:36 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=284</guid>
		<description><![CDATA[Not everyone but quite a lot of people get annoyed with frustrating interview questions, especially the ones working in gaming industry. Here are some of the questions you may also get frustrated.
1) As far as a I heard from a friend of mine this question was asked during a google phone interview;
In a virtual country [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/11/mind-confusing-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA and Ray tracing; are they really a good combination? Or PS3?</title>
		<link>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/</link>
		<comments>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:33:22 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=218</guid>
		<description><![CDATA[Previous week I mailed to people who worked on ray tracing with CUDA architecture and I received some disheartening mails. I would like to share these mails since you may need to understand reasons for the conflict between NVidia&#8217;s CUDA 1.1 architecture and ray tracing.
I sent this mail to &#8220;the secret matador&#8221; whom I found [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Masters DissertationProposal; Raytracing on CUDA</title>
		<link>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/</link>
		<comments>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:29:16 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[BVH tree]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=216</guid>
		<description><![CDATA[



The document below is prepared as for an MSc dissertation proposal, actual dissertation post is  here  and the direct link to the dissertation pdf is here and the  html version is here.








UNIVERSITY

of

ABERTAY DUNDEE




School of Computing &#38; Creative Technologies

May 2008



By

Umut Riza ERTURK

0703851




Introduction


Introduction


High Concept
The aim of this project is to develop a real-time ray tracing [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Decision Making with Fuzzy Logic And Long Term Decision Making with Neural Networks In Real-Time Strategy Games</title>
		<link>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/</link>
		<comments>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:00:21 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial intelligence in real-time strategy games]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Distributed Neural Networks]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[long term decision making in strategy games]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[RTS Games]]></category>
		<category><![CDATA[short term decision making in strategy games]]></category>
		<category><![CDATA[Smart Attack]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=67</guid>
		<description><![CDATA[Abstract
Real-time strategy is one of the most important game genre from the beginning of the computer games history and one of the biggest inner market in computer games market, in spite of that fact there are only a few strategy games have successful AIs. This paper will try to improve real-time strategy games’ AI by [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinventing the wheel : write your own fast sine function</title>
		<link>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/</link>
		<comments>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:05:25 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[cmath]]></category>
		<category><![CDATA[fast math]]></category>
		<category><![CDATA[fast sin function]]></category>
		<category><![CDATA[fast sine function]]></category>
		<category><![CDATA[fast sinus function]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=19</guid>
		<description><![CDATA[A couple of days ago I tried to self study the mathematical  explanation of pi (π) and ended up with very interesting results and ideas  
First of all lets answer the classic question; What is pi?
Pi or π is a mathematical constant whose value is the ratio of any circle&#8217;s circumference to its [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogre3D Group Project</title>
		<link>http://www.hevi.info/2009/06/ogre3d-group-project/</link>
		<comments>http://www.hevi.info/2009/06/ogre3d-group-project/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:45:46 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Ogre3D]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[Group Work]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=277</guid>
		<description><![CDATA[The ant game!
Yes the idea was working on an ant game which involves various types of puzzles with a strategy kind of view from the top. I worked on the game core, physics and the game play. Unfortunatelly I can&#8217;t publish the code since I lost it in my broken hdd   but hopefully [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/ogre3d-group-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Simple Game : Spacecraft Game</title>
		<link>http://www.hevi.info/2009/06/simple-game/</link>
		<comments>http://www.hevi.info/2009/06/simple-game/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:23:30 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[directX]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[direct input]]></category>
		<category><![CDATA[direct sound]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[particle system]]></category>
		<category><![CDATA[pooling]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=3</guid>
		<description><![CDATA[Download the Game
Introduction
Game Idea and Gameplay
I am a fan of Air Strike trilogy and I also like these kind of arcade games therefore I wanted to create a game with the same concept.
My game idea is quite simple; there is a spacecraft named LandShark fighting against asteroids and trying to save the world. LandShark has [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/simple-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First DirectX stuff</title>
		<link>http://www.hevi.info/2009/06/my-first-directx-stuff/</link>
		<comments>http://www.hevi.info/2009/06/my-first-directx-stuff/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:02:11 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[directX]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=270</guid>
		<description><![CDATA[This is the very first 3D stuff I made on directX.
It involves meshes, animation, stencil shadowing, camera contol, action management and picking.
You can DOWNLOAD the code and documentation from here
Here is the video:

hope you enjoy it ;D
]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/my-first-directx-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
