<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umut&#039;s Weblog</title>
	<atom:link href="http://www.hevi.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hevi.info</link>
	<description>Umut Rıza Ertürk&#039;s Personal Weblog about computers maths physics:)</description>
	<lastBuildDate>Fri, 27 Apr 2012 06:36:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multiplayer Online Games; Network Problems and Lag Compensation Methods</title>
		<link>http://www.hevi.info/2012/03/multiplayer-online-games-network-problems-and-lag-compensation-methods/</link>
		<comments>http://www.hevi.info/2012/03/multiplayer-online-games-network-problems-and-lag-compensation-methods/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:52:17 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[game programming]]></category>
		<category><![CDATA[multiplayer online games]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=469</guid>
		<description><![CDATA[Today I was digging files in my desktop and found a presentation I prepared for a lecture about one year ago. It might give a clue about problems in online games and some lag compensation methods. Hope you enjoy
Multiplayer Online Games PDF
Multiplayer Online Games ODP
Multiplayer Online Games PPT
]]></description>
		<wfw:commentRss>http://www.hevi.info/2012/03/multiplayer-online-games-network-problems-and-lag-compensation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpolating an array to fit another size</title>
		<link>http://www.hevi.info/2012/03/interpolating-and-array-to-fit-another-size/</link>
		<comments>http://www.hevi.info/2012/03/interpolating-and-array-to-fit-another-size/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 21:30:15 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interpolation]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=455</guid>
		<description><![CDATA[Linearly interpolating a number between two numbers is a simple question, here is the wiki page.
one possible use of interpolation is increasing the resolution of a given discrete function.
What if we  want to have another array with different size but same (linearly interpolated) fluctuations.  In other words we want to squeeze or extend a given [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2012/03/interpolating-and-array-to-fit-another-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Proof of Cosine Identity (cosine) Theorem</title>
		<link>http://www.hevi.info/2011/11/mathematical-proof-of-cosine-identity-cosine-theorem/</link>
		<comments>http://www.hevi.info/2011/11/mathematical-proof-of-cosine-identity-cosine-theorem/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:55:41 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[cosine]]></category>
		<category><![CDATA[cosine identity]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[mathemalical]]></category>
		<category><![CDATA[sine]]></category>
		<category><![CDATA[trigonometric identities]]></category>
		<category><![CDATA[trigonometry]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=399</guid>
		<description><![CDATA[Last summer I was randomly surfing on internet at home and saw cosine theory on wiki and wanted to proof the identities by myself. However, despite having a good trigonimetry and geometry background, I couldn&#8217;t remember the proof. Honestly I got a bit sad as I realized that it is being more than ten years [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2011/11/mathematical-proof-of-cosine-identity-cosine-theorem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hacking Captcha with non-artificial intelligence</title>
		<link>http://www.hevi.info/2011/11/hacking-captcha-with-non-artificial-intelligence/</link>
		<comments>http://www.hevi.info/2011/11/hacking-captcha-with-non-artificial-intelligence/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:10:16 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[captcha]]></category>
		<category><![CDATA[human assisted]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=427</guid>
		<description><![CDATA[Nowadays I am looking through twitter api (twitter4j) and trying to learn twitter services as I want to find out how many times status containing the words &#8217;steve jobs died&#8217; or &#8216;want buy mazda 3&#8242; tweeted. As you just noticed using tweets as a source of information, it is possible to find out which car [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2011/11/hacking-captcha-with-non-artificial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulated Annealing</title>
		<link>http://www.hevi.info/2011/10/simulated-annealing/</link>
		<comments>http://www.hevi.info/2011/10/simulated-annealing/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:41:56 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[java library]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[simulated annealing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=406</guid>
		<description><![CDATA[Definition:Simulated Annealing (SA) is a random search technique which exploits an analogy between the way in which metal cools and freezes into a minimum energy crystalline (Busetti, F.)
I am too lazy to get into details but you can check presentations if you want to have more information!
Simulated annealing presentation in pdf format 
Simulated annealing presentation [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2011/10/simulated-annealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up svn server on Ubuntu 11.04, VPS</title>
		<link>http://www.hevi.info/2011/09/setting-up-svn-server-on-ubuntu-11-04-vps/</link>
		<comments>http://www.hevi.info/2011/09/setting-up-svn-server-on-ubuntu-11-04-vps/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:23:11 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=396</guid>
		<description><![CDATA[setting up svn server on ubuntu, using apache]]></description>
		<wfw:commentRss>http://www.hevi.info/2011/09/setting-up-svn-server-on-ubuntu-11-04-vps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tiny ray tracer project&#8230;</title>
		<link>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/</link>
		<comments>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:51:34 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raytracing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=382</guid>
		<description><![CDATA[
You can download the .zip file including the sourcecode and executable file for windows.

Project page :
http://code.google.com/p/tinyraytracer/


Here is one of the latest personal project I&#8217;ve been workin on&#8230; Actually I spent about 3 days to finish it up.
It is objective is to create a customizable ray tracer using as much processing power as possible. For now [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up a Home Server with Ubuntu 9.10</title>
		<link>http://www.hevi.info/2010/04/setting-up-a-home-server-with-ubuntu-9-10/</link>
		<comments>http://www.hevi.info/2010/04/setting-up-a-home-server-with-ubuntu-9-10/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:09:39 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[UNbootin]]></category>
		<category><![CDATA[VNC]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=375</guid>
		<description><![CDATA[It&#8217;s being a long time since my last post in my blog but this time I wanted to come across with something different which I think might be quite useful for whom wants to assess their old PCs or laptops.
If ten years ago someone had told me that one day I will have three computers [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2010/04/setting-up-a-home-server-with-ubuntu-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Test: std::Vector vs Array</title>
		<link>http://www.hevi.info/2010/03/speed-test-stdvector-vs-array/</link>
		<comments>http://www.hevi.info/2010/03/speed-test-stdvector-vs-array/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:28:37 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=365</guid>
		<description><![CDATA[Most recently I have been working on a multithreaded ray tracer in order to port it to CUDA so I am not using any recursion. The first step is implementing the ray tracer without using any acceleration structure. So I simply test a ray with all the objects in a scene thus I needed to [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2010/03/speed-test-stdvector-vs-array/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finding prime numbers in a range using python</title>
		<link>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/</link>
		<comments>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:33:22 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[prime numbers]]></category>
		<category><![CDATA[python benchmark]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=332</guid>
		<description><![CDATA[the dictionary definition of prime numbers gives us a clear idea about prime number finding algorithm; &#8216;–noun Mathematics.
a positive integer that is not divisible without remainder by any integer except itself and 1, with 1 often excluded: The integers 2, 3, 5, and 7 are prime numbers. &#8216; according to http://dictionary.reference.com/browse/prime+number.
hence the most primitive algorithm [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/12/finding-prime-numbers-in-a-range-using-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Balyoz</title>
		<link>http://www.hevi.info/2009/12/game-balyoz/</link>
		<comments>http://www.hevi.info/2009/12/game-balyoz/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:03:27 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Game Balyoz]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[action game]]></category>
		<category><![CDATA[Ogre3D]]></category>
		<category><![CDATA[shooting game]]></category>
		<category><![CDATA[using xml in games]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=310</guid>
		<description><![CDATA[svn checkout http://balyoz.googlecode.com/svn/trunk/ balyoz-read-only
http://code.google.com/p/balyoz/


Balyoz is a 3D shooter game having been written using OGRE engine.The aim is to provide a interesting
and enjoyable game play experience for the player and still in development.In order to achieve this purpose,
we have been using PyhsicX physic engine to provide a more realistic and unique game experience.Although
Balyoz is a classic [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/12/game-balyoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Tracing on Cell by Using KD-Tree Acceleration Structure &#8211; PDF</title>
		<link>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/</link>
		<comments>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:18 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cell programming]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing on cell]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=293</guid>
		<description><![CDATA[It&#8217;s being a long time since promising to publish my dissertation thesis with the title of Ray Tracing on Cell by Using KD-Tree Acceleration Structure
At last I found it and decided to publish! Unfortunately html version is a bit crappy and it&#8217;s a pain in the neck to make it tidy and nice. You can [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Confusing Interview Questions</title>
		<link>http://www.hevi.info/2009/11/mind-confusing-interview-questions/</link>
		<comments>http://www.hevi.info/2009/11/mind-confusing-interview-questions/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 14:33:36 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[interviews]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=284</guid>
		<description><![CDATA[Not everyone but quite a lot of people get annoyed with frustrating interview questions, especially the ones working in gaming industry. Here are some of the questions you may also get frustrated.
1) As far as a I heard from a friend of mine this question was asked during a google phone interview;
In a virtual country [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/11/mind-confusing-interview-questions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CUDA and Ray tracing; are they really a good combination? Or PS3?</title>
		<link>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/</link>
		<comments>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:33:22 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=218</guid>
		<description><![CDATA[Previous week I mailed to people who worked on ray tracing with CUDA architecture and I received some disheartening mails. I would like to share these mails since you may need to understand reasons for the conflict between NVidia&#8217;s CUDA 1.1 architecture and ray tracing.
I sent this mail to &#8220;the secret matador&#8221; whom I found [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Masters DissertationProposal; Raytracing on CUDA</title>
		<link>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/</link>
		<comments>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:29:16 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[BVH tree]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=216</guid>
		<description><![CDATA[



The document below is prepared as for an MSc dissertation proposal, actual dissertation post is  here  and the direct link to the dissertation pdf is here and the  html version is here.








UNIVERSITY

of

ABERTAY DUNDEE




School of Computing &#38; Creative Technologies

May 2008



By

Umut Riza ERTURK

0703851




Introduction


Introduction


High Concept
The aim of this project is to develop a real-time ray tracing [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Term Decision Making with Fuzzy Logic And Long Term Decision Making with Neural Networks In Real-Time Strategy Games</title>
		<link>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/</link>
		<comments>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:00:21 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial intelligence in real-time strategy games]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[Distributed Neural Networks]]></category>
		<category><![CDATA[fuzzy logic]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[long term decision making in strategy games]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[RTS Games]]></category>
		<category><![CDATA[short term decision making in strategy games]]></category>
		<category><![CDATA[Smart Attack]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=67</guid>
		<description><![CDATA[Abstract
Real-time strategy is one of the most important game genre from the beginning of the computer games history and one of the biggest inner market in computer games market, in spite of that fact there are only a few strategy games have successful AIs. This paper will try to improve real-time strategy games’ AI by [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/short-term-decision-making-with-fuzzy-logic-and-long-term-decision-making-with-neural-networks-in-real-time-strategy-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reinventing the wheel : write your own fast sine function</title>
		<link>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/</link>
		<comments>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:05:25 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[cmath]]></category>
		<category><![CDATA[fast math]]></category>
		<category><![CDATA[fast sin function]]></category>
		<category><![CDATA[fast sine function]]></category>
		<category><![CDATA[fast sinus function]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=19</guid>
		<description><![CDATA[A couple of days ago I tried to self study the mathematical  explanation of pi (π) and ended up with very interesting results and ideas  
First of all lets answer the classic question; What is pi?
Pi or π is a mathematical constant whose value is the ratio of any circle&#8217;s circumference to its [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/reinventing-the-wheel-write-your-own-fast-sine-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogre3D Group Project</title>
		<link>http://www.hevi.info/2009/06/ogre3d-group-project/</link>
		<comments>http://www.hevi.info/2009/06/ogre3d-group-project/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:45:46 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[Ogre3D]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[Group Work]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=277</guid>
		<description><![CDATA[The ant game!
Yes the idea was working on an ant game which involves various types of puzzles with a strategy kind of view from the top. I worked on the game core, physics and the game play. Unfortunatelly I can&#8217;t publish the code since I lost it in my broken hdd   but hopefully [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/ogre3d-group-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Simple Game : Spacecraft Game</title>
		<link>http://www.hevi.info/2009/06/simple-game/</link>
		<comments>http://www.hevi.info/2009/06/simple-game/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:23:30 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[directX]]></category>
		<category><![CDATA[game programming]]></category>
		<category><![CDATA[direct input]]></category>
		<category><![CDATA[direct sound]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[optimisation]]></category>
		<category><![CDATA[particle system]]></category>
		<category><![CDATA[pooling]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=3</guid>
		<description><![CDATA[Download the Game
Introduction
Game Idea and Gameplay
I am a fan of Air Strike trilogy and I also like these kind of arcade games therefore I wanted to create a game with the same concept.
My game idea is quite simple; there is a spacecraft named LandShark fighting against asteroids and trying to save the world. LandShark has [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/simple-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First DirectX stuff</title>
		<link>http://www.hevi.info/2009/06/my-first-directx-stuff/</link>
		<comments>http://www.hevi.info/2009/06/my-first-directx-stuff/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 22:02:11 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[directX]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=270</guid>
		<description><![CDATA[This is the very first 3D stuff I made on directX.
It involves meshes, animation, stencil shadowing, camera contol, action management and picking.
You can DOWNLOAD the code and documentation from here
Here is the video:

hope you enjoy it ;D
]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/my-first-directx-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

