<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Umut Rıza Ertürk&#039;s Weblog &#187; ray tracing</title>
	<atom:link href="http://www.hevi.info/tag/ray-tracing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hevi.info</link>
	<description>Umut Rıza Ertürk&#039;s Personal Weblog :)</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A tiny ray tracer project&#8230;</title>
		<link>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/</link>
		<comments>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:51:34 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[c++]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raytracing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=382</guid>
		<description><![CDATA[
You can download the .zip file including the sourcecode and executable file for windows.

Project page :
http://code.google.com/p/tinyraytracer/


Here is one of the latest personal project I&#8217;ve been workin on&#8230; Actually I spent about 3 days to finish it up.
It is objective is to create a customizable ray tracer using as much processing power as possible. For now [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2010/05/a-tiny-ray-tracer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Tracing on Cell by Using KD-Tree Acceleration Structure &#8211; PDF</title>
		<link>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/</link>
		<comments>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:42:18 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[cell programming]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing on cell]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=293</guid>
		<description><![CDATA[It&#8217;s being a long time since promising to publish my dissertation thesis with the title of Ray Tracing on Cell by Using KD-Tree Acceleration Structure
At last I found it and decided to publish! Unfortunately html version is a bit crappy and it&#8217;s a pain in the neck to make it tidy and nice. You can [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/11/ray-tracing-on-cell-by-using-kd-tree-acceleration-structure-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUDA and Ray tracing; are they really a good combination? Or PS3?</title>
		<link>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/</link>
		<comments>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:33:22 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[cell processor]]></category>
		<category><![CDATA[master thesis]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[play station 3]]></category>
		<category><![CDATA[ps3]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=218</guid>
		<description><![CDATA[Previous week I mailed to people who worked on ray tracing with CUDA architecture and I received some disheartening mails. I would like to share these mails since you may need to understand reasons for the conflict between NVidia&#8217;s CUDA 1.1 architecture and ray tracing.
I sent this mail to &#8220;the secret matador&#8221; whom I found [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/cuda-and-ray-tracing-are-they-really-a-good-combination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Masters DissertationProposal; Raytracing on CUDA</title>
		<link>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/</link>
		<comments>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 22:29:16 +0000</pubDate>
		<dc:creator>Hevi</dc:creator>
				<category><![CDATA[MSc]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[playstation 3]]></category>
		<category><![CDATA[BVH tree]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[KD tree]]></category>
		<category><![CDATA[MSc Dissertation]]></category>
		<category><![CDATA[MSc Project]]></category>
		<category><![CDATA[NVidia]]></category>
		<category><![CDATA[ray tracing]]></category>
		<category><![CDATA[raytracing]]></category>
		<category><![CDATA[real time ray tracing]]></category>
		<category><![CDATA[University of Abertay Dundee]]></category>

		<guid isPermaLink="false">http://www.hevi.info/?p=216</guid>
		<description><![CDATA[



The document below is prepared as for an MSc dissertation proposal, actual dissertation post is  here  and the direct link to the dissertation pdf is here and the  html version is here.








UNIVERSITY

of

ABERTAY DUNDEE




School of Computing &#38; Creative Technologies

May 2008



By

Umut Riza ERTURK

0703851




Introduction


Introduction


High Concept
The aim of this project is to develop a real-time ray tracing [...]]]></description>
		<wfw:commentRss>http://www.hevi.info/2009/06/my-masters-dissertationproposal-raytracing-on-cuda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
